Lisa Voice
Minimum $299/month
- 24/7 inbound and outbound AI calls
- Tour booking directly into your PMS
- Maintenance calls with emergency routing
- English and Spanish, auto-detected
- Monthly call minutes included
Included: Includes Yardi, Entrata, AppFolio, RealPage, Buildium, ResMan, Rent Manager, DoorLoop & Rentvine integrations plus AI leasing workflows (lead follow-up, tour booking, guest cards).
Start free trialLisa Insights
- Chat with your portfolio data
- Occupancy, lead flow and conversion analytics
- Instant answers and reports
Included: Includes market data & portfolio analytics plus investor integrations (Juniper Square, InvestNext, Agora, SyndicationPro, Cash Flow Portal).
Start free trialLisa Ops
- Everything in Lisa Insights
- AI task automation and workflows
- Reminders, follow-ups and assignments
- Runs tasks you give it in chat
Included: Everything in Insights plus all integrations and workflow Tabs: maintenance dispatch, occupancy alerts, and automated investor reporting.
Start free trialPricing calculator
Estimate your monthly cost. Voice is billed per unit with a $299/month minimum; Insights and Ops are billed per user.
Monthly breakdown
Monthly total
Billed monthly, cancel anytime

Plan comparison
Compare what's included in each product
| Feature | Lisa Voice | Lisa Insights | Lisa Ops |
|---|---|---|---|
| AI Voice | |||
| 24/7 inbound & outbound AI calls | |||
| Tour booking directly into your PMS | |||
| Maintenance calls with emergency routing | |||
| English & Spanish, auto-detected | |||
| Monthly call minutes included | |||
| Data & Analytics | |||
| Chat with your portfolio data | |||
| Occupancy, lead flow & conversion analytics | |||
| Instant answers and reports | |||
| Custom reports & scheduled digests | |||
| Automation | |||
| AI task automation & workflows | |||
| Reminders, follow-ups & assignments | |||
| Runs tasks you give it in chat | |||
| Platform | |||
| Standard PMS integrations (Yardi, AppFolio, Entrata, ResMan, RealPage) | |||
| Listing site & investor platform integrations | |||
| Data encryption at rest & in transit | |||
| Email support | |||
Lease Tab vs. EliseAI
Two AI assistants, two very different footprints. Lisa is a full AI operating system for your communities — not just a leasing add-on.
Platform | Lease Tab — Lisa $3/unit · $39–$79/user | EliseAI Quote-based · per-unit |
|---|---|---|
| AI Voice & Leasing | ||
| 24/7 AI voice call answering | ||
| Inbound + outbound voice calls | ||
| Omnichannel: voice, SMS, email, web chat | ||
| Voice included with the core leasing product | Paid add-on | |
| Lead qualification & tour scheduling | ||
| Multilingual voice conversations | English | 34+ languages |
| Resident Lifecycle | ||
| AI maintenance request handling & dispatch | ||
| AI renewal & lease-expiry engagement | ||
| AI collections & delinquency follow-up | ||
| Resident concierge communications | ||
| Pricing & Setup | ||
| Transparent, published pricing | ||
| Per-unit voice pricing with a published floor | ||
| Fast onboarding | 48 hours | Quote-based |
| Call recordings & transcripts in your portal | ||
| Integrations | ||
| Works with your existing PMS | ||
| AppFolio, Yardi, Entrata, RealPage, Buildium, ResMan | ||
| Compliance & Support | ||
| Fair-Housing-safe language support | ||
| SOC 2 Type II compliance | ||
| Dedicated success manager | Quote-based | |
Features and pricing as of September 2026, based on each vendor's published materials. EliseAI's VoiceAI is offered as an add-on to LeasingAI, and its pricing is sales-led — Lease Tab's pricing is published and self-serve. Want the deep dive? Read our EliseAI comparison.
Managing 5,000+ units?
Get custom pricing, white-label, SLAs and dedicated infrastructure.




